Moville.Records
- Muster Roll Enishone - 1630
- Poll Tax Ordinance - 1660-1
- Hearth Money Rolls -1665
- Flax Growers List - 1796
- Tithe Applotment - 1825
- Slater's Directory - 1846
- Griffith's Valuation - 1857
- Parish Records (Catholic)
- Census - 1901
- Census - 1911
- Maritime Memorial
- Other Records
- Ulster Covenant Home
Other.Information
Old photographs Old photos of Moville and the surrounding areas.
Maps Old maps of the two parishes in Moville.
Books Read a history of Moville, and see other references to the area.
Lewis' Topographical Dictionary Extracts from the Topographical Dictionary published in 1837
FHC Records Family History Centre (LDS) film references for Moville records
Moville.Records
Ulster.Covenant
Surnames Caldwell to Gurney
| Surname | Christian | Residence | Covenant signed at |
| Caldwell | Bella | Cabry | Greenbank |
| Caldwell | Eliza | Cabry | Greenbank |
| Caldwell | Eliza | Cabry | Greenbank |
| Caldwell | Rebecca Jane | Cabry | Greenbank |
| Caldwell | Robert | Cabry | Greenbank |
| Campbell | Annie E | Ballyrattan | Moville Presbyterian Church |
| Campbell | Bertie | Ballyrattan Castlecary | Moville Presbyterian Church |
| Campbell | George | Moville | Moville |
| Campbell | J Edgar | Ballyrattan Castlecary | Moville Presbyterian Church |
| Campbell | Richard | Ballyrattan Castlecary | Moville Presbyterian Church |
| Campbell | William | Ballyrallan | Moville Presbyterian Church |
| Campbell | William J | Ballyrattan Castlecary | Moville Presbyterian Church |
| Carey | Mary | Moville | Moville |
| Carlin | Annie | Ballyloan | School House Redcastle |
| Carlin | Jane | Ballylawn | School House Redcastle |
| Carlin | John | Ballylawn | School House |
| Carlin | Kitty | Tullynavin | School House Redcastle |
| Carlin | Mary Jane | Ballylawn | School House Redcastle |
| Carlin | Sarah | Tullynavin | School House Redcastle |
| Carlin | William | Castlecary | School House |
| Carlin | William | Tallynavin | School House |
| Carling | James | Ballylawn | School House |
| Carlisle | Alexander | Tallynavin | School House |
| Carmichael | Andrew | Cabry | Greenbank |
| Carmichael | Martha | Cabry | Greenbank |
| Carmichael | Martha | Glencaw | Greenbank |
| Carmichael | Robert J | Glencaw | School House |
| Carmichael | Sarah A | Glencaw | Greenbank |
| Carmichael | Sarah J | Ballylawn | Moville Presbyterian Church |
| Carmichael | Thomas | Cabry | Greenbank |
| Carmichael | William | Cabry | Greenbank |
| Carriuthers | Sarah | Ballynelly | Moville Presbyterian Church |
| Carson | John James | Queenstown | Moville |
| Casscaden | Sarah | Muff | Moville |
| Chambers | Alexander | Cullincan | School House |
| Chambers | Elizabeth | Redcastle | School House Redcastle |
| Chambers | Robert | Culinean | School House |
| Chambers | Sarah Jane | Drung | School House Redcastle |
| Chambers | William | Cullinean | School House |
| Clark | John | Greencastle | Moville |
| Clarke | Dora | Moville | Moville |
| Clarke | Harry | Greencastle | Moville |
| Clarke | James | Greencastle | Moville |
| Cochran | Isobel | Spring Hill | School House Redcastle |
| Cochrane | Ellen | Foyle View Redcastle | School House Redcastle |
| Colhoun | John | Ballyargus | School House |
| Colhoun | Matilda | Carrownaffe | Moville Presbyterian Church |
| Colhoun | Robert Miller | Carrownaffe | Moville Presbyterian Church |
| Cook | James | Drumaweir, Greencastle | Moville |
| Cooke | Annie | Drumaweir Greencastle | Moville |
| Cooke | Hugh | Moville | Moville |
| Cooke | James | Greencastle | Moville |
| Cooke | James | Moville | Moville |
| Cooke | Lizzie | Greencastle | Moville |
| Cooke | Margaret | Moville | Moville |
| Cooke | Mary | Shroove Greencastle | Moville |
| Cooke | Mary Jane | Greencastle | Moville |
| Cooke | Mary Jane | Moville | Moville |
| Cooke | Mary Jane | Moville | Moville |
| Cooke | Robert | Ballynelly, Moville | Moville |
| Cooke | Samuel | Moville | Moville |
| Coppin | Annie | Ravenscliff Moville | Moville |
| Coppin | Dora H | Ravenscliff Moville | Moville |
| Craig | Clara M | Moville Rectory | School House Redcastle |
| Craig | Martha | Carrownoffe | Moville Presbyterian Church |
| Craigett | S Russie | Moville Rectory | School House |
| Crawford | Alexander | Crehennan | Greenbank |
| Crawford | Mary | Crehennan Quigleys Point | Greenbank |
| Crosbie | E M L | Greencastle | Moville |
| Crosbie | Grace | Greencastle | Moville |
| Crosbie | Theresa F | Greencastle | Moville |
| Culherne | James | Moville | Moville |
| Cunningham | Margery | Iskaheen | Knowhead |
| Cunningham | Robert | Iskaheen | Knowhead |
| Davis | Rachel B | Ballycrampie Malin | Moville Presbyterian Church |
| Dean | Marth J | Cabry | Greenbank |
| Dean | Mary E | Cabry | Greenbank |
| Dickson | Elizabeth | Iskaheen | Knowhead |
| Doherty | Alexander | Whitecastle | School House |
| Doherty | Andrew Collins | Drung | School House |
| Doherty | Archy | Drung | School House |
| Doherty | Carey | Drung | School House |
| Doherty | Jennie | Whitecastle | Greenbank |
| Doherty | Maggie | Drung | School House Redcastle |
| Doherty | Moore | Whitecastle | School House |
| Doherty | Rose A | Drung | School House Redcastle |
| Doherty | Sarah Anne | Whitecastle | Greenbank |
| Doherty | Thomas | Drung | School House |
| Doherty | Thomas | Drung | School House |
| Doherty | William | Whitecastle | School House |
| Donaghy | Mary S | Castlecary | School House Redcastle |
| Donaldson | Jemima | Iskaheen | Knowhead |
| Donaldson | Margaret Jane | Iskaheen | Knowhead |
| Donaldson | Mary Jane | Glencrow | Moville Presbyterian Church |
| Donaldson | Matilda | Iskaheen | Knowhead |
| Donaldson | Samuel | Glencrow | Moville Presbyterian Church |
| Donaldson | Samuel D | Iskaheen | Knowhead |
| Donaldson | William | Glencrow | Moville Presbyterian Church |
| Dougherty | Mathilda | Drung | School House Redcastle |
| Dougherty | Matilda | Whitecastle | Greenbank |
| Douglas | Dora | Castlecary | School House Redcastle |
| Douglas | Isabella | Ballyrattan | School House Redcastle |
| Douglas | James | Greencastle | Moville |
| Douglas | John | Greencastle | Moville |
| Douglas | John F | Castlecary | School House |
| Douglas | William | Cathcary | School House |
| Douglas | William G | Castlecary | School House |
| Dugan | Letitia Sherrerd | Moville | Moville |
| Dugan | Mary Jane | Moville | Moville |
| Dugan | Matilda Elkin | Greencastle | Moville |
| Elkin | Annie | Moville | Moville |
| Elkin | Elizabeth | Moville | Moville |
| Elkin | James | Termone Moville | Culdaff |
| Elkin | John | Moville | Moville |
| Elkin | Lizzie | Moville | Moville |
| Elkin | Sarah A | Lecarney | Culdaff |
| Evans | F A H Freke | Moville | Moville |
| Evans | Marie Louise | Moville | Moville |
| Ewing | Elizabeth | Crehennan | School House Redcastle |
| Ewing | Mary | Greenbank Cottage | Greenbank |
| Ewing | Robert | Crehennan Quigleys Point | Moville Presbyterian Church |
| Ferguson | Jane | Ture | Greenbank |
| Ferguson | Joseph | Ture | Knowhead |
| Ferguson | Margaret | Ture | Greenbank |
| Ferguson | Matthew | Ture | Greenbank |
| Ferguson | Samuel | Ture | Greenbank |
| Finlay | Elizabeth | Three Trees | Greenbank |
| Firth | Eileen | Moville | Moville |
| Fosselin | Ella | Moville | Moville |
| Foster | Elizabeth Allen | Castlecary | School House Redcastle |
| Foster | Ester E | Castlecarey | Moville Presbyterian Church |
| Foster | Francis | Castlecary | Moville Presbyterian Church |
| Foster | James | Malin Road Moville | Moville Presbyterian Church |
| Foster | Lizzie | Malin Road | Moville Presbyterian Church |
| Foster | Rebecca | Malin Road | Moville Presbyterian Church |
| Galbraith | Eliza | Quigleys Point | School House Redcastle |
| Galbraith | Johnny | Mountargus | School House |
| Gallick | Mary | Carrownaffe | Moville Presbyterian Church |
| Gallick | Robert | Carrownaff | Moville Presbyterian Church |
| Gibson | David | Gulladuff | Moville Presbyterian Church |
| Gibson | John | Moville | Moville |
| Gibson | Maggie | Gulladuff Moville | Moville |
| Gibson | Rebecca | Gulladuff Moville | Moville |
| Gibson | Robert | Gulladuff | Moville Presbyterian Church |
| Gibson | Robert | Sulladuff, Moville | Moville |
| Goligher | John A | Tullynavin | School House |
| Gosselin | John H | Ballybrack, Moville | Moville |
| Gourley | Alexander | Crehennan | School House |
| Gourley | Annie | Crehennan | School House Redcastle |
| Gourley | John | Co. Donegal | School House |
| Gourley | Martha | Crehennan | Greenbank |
| Gourley | Rebecca | Crehennan | Greenbank |
| Gurney | Emma J | Drung | School House Redcastle |
| Gurney | Hugh | Drung | School House |
| Gurney | Hugh | Drung | School House |
| Gurney | John | Drung | School House |
| Gurney | John | Drung | School House |
| Gurney | Lizzie | Drung | School House Redcastle |
| Gurney | Lizzie | Drung | School House Redcastle |
| Gurney | Margaret | Drung | School House Redcastle |
| Gurney | Mary | Drung | School House Redcastle |
| Gurney | Mrs W | Drung | School House Redcastle |
| Gurney | Thomas | Drung | School House |
| Gurney | William | Drung | School House |
| Gurney | William | Drung | School House |
| Gurney | William | Drung | School House |
| Covenant Home Page | ||
| Acheson to Butler | Hamilton to Lyttle | Neele to Stewart |
| Caldwell to Gurney | MacCandless to Murphy | Tait to Witherow |
This content is © Crown Copyright 2007 and is reproduced for the purposes of private genealogical research under the terms of their licence. The information has been obtained from the Public Record Office of Northern Ireland web site.
The information is for your personal use. You may link to any page on this site, but please do not copy any pages without the prior permission of the webmaster.

